



| ■ | Squidoo gets over 30 million page views each month |
| ■ | Your lens can be an independent site, not linked to any other website, or a satellite page built to boost your existing site PR ranking and position in the search results. Squidoo has a PageRank of 8. Since their links are "dofollow" |
| ■ | You can use a Squidoo lens just like you would use your own website - to sell products and services. You can even earn money with Squidoo from Google Ads that are placed automatically on your lens. |
| ■ | Squidoo gets a lot of traffic - a lens is loaded every quarter of a second |
| ■ | Technorati says Squidoo gets blogged about 1000+ times a day |
| ■ | Squidoo has its own search engine so you can promote your products and services within the Squidoo users network. |

| ■ | submittion to 10 Social Bookmarking Sites with page rank 2 - 7 |
| ■ | Pinging your Squidoo RSS Feeds to top Ping Sites |
| ■ | Submission of your Squidoo Lens to a Squidoo "directory" (a ring of Squidoo sites) |

![]() |
Planning your website |
![]() |
Web Card (Micro Site) |
![]() |
Landing Page |
![]() |
Small Business Website |
![]() |
eCommerce Website |
![]() |
WordPress Blog |
![]() |
Squidoo Lenses |
![]() |
Web Design Packages |